Middle School Course Offerings - Academic Program
Because children show a wide variation in their abilities to learn and in the speed at which they learn, special arrangements are made for individual differences. These arrangements are made with the help of teachers and the principal.
The school district is served by the Western Hills Area Education Agency in Sioux City. Their services to the middle school include school psychologist, speech therapist, social worker, audiologist, and other curriculum consultants.
The courses offered to students are those which are prescribed by the Iowa State Department of Public Instruction and also include additional courses of an exploratory nature.
| Course Offerings | Availability |
|---|---|
| Language Arts/Reading | daily--all year |
| Mathematics | daily--all year |
| Life Science | daily--all year |
| Social Studies | daily--all year |
| Physical Education | 2-3 days per week--all year |
| Research Skills | 1 day per week |
| English Language Learning | daily--all year |
| Extended Learning | 2-3 days per week--all year |
Exploratory |
daily, 6 weeks |
| Reading Intervention | 2-3 days per week--all year |
| Electives: | |
| Band | daily--all year |
| Chorus | 1-2 days per week--all year |
| Course Offerings | Availability |
|---|---|
| Language Arts/Reading | daily--all year |
| Mathematics/Pre Algebra | daily--all year |
| Earth Science | daily--all year |
| Social Studies | daily--all year |
| Physical Education | 2-3 days per week--all year |
| English Language Learning | daily--all year |
| Extended Learning | 2-3 days per week--all year |
| Exploratory (Computer Tech, Family & Consumer Sciences, Art, and Industrial Technology) |
daily--9 weeks |
| Reading Intervention | 2-3 days per week--all year |
| Electives: | |
| Band | daily--all year |
| Chorus | 2-3 days per week--all year |
| Course Offerings | Availability |
|---|---|
| Language Arts | daily--all year |
| Physical Science | daily--all year |
| Mathematics/Algebra | daily--all year |
| American History | daily--all year |
| Physical Education | 2-3 days per week--all year |
| English Language Learning | daily--all year |
| Extended Learning | 2-3 days per week--all year |
| Reading Intervention | 2-3 days per week--all year |
| Electives: | |
| Industrial Tech | daily, one semester |
| Family & Consumer Sciences A | daily, one semester |
| Family & Consumer Sciences B | daily, one semester |
| Computer Technology | daily, one semester |
| Art | daily, one semester |
| Band | daily, all year |
| Chorus | 2-3 days per week, all year |

