Denison High School
819 North 16th Street
Denison, IA 51442
Office Phone: 712-263-3101
Fax:712-263-6009
Denison Alternative High School
10 Opportunity Drive
Denison, IA 51442
Phone: 712-263-2349
Fax: 712-263-2397
All district emails use first initial, last name@denison.k12.ia.us
For example if you want to contact John Smith the email would be jsmith@denison.k12.ia.us
| Name | Position | Building |
|---|---|---|
| Anderson, Josh | Special Ed/Health | High School |
| Aurand, Mark | Academic Decathlon | High School |
| Backhaus, Kathie | Language Arts | High School |
| Baughman, Tim | Industrial Tech | High School |
| Beckmann, Elizabeth | Spanish | High School |
| Bekkerus, Perry | Music Vocal | High School |
| Bernholtz, Darel | Secretary | High School |
| Boeck, Joan | Alternative High Associate | High School |
| Boeck, Carol | Special Education Associate | High School |
| Boettger, Trish | Cheerleading | High School |
| Bohnker, Joyce | ESL Associate | High School |
| Bradley, Cassandra | Mathematics | High School |
| Bradley, Nick | Language Arts | High School |
| Brincks, Sarah | Language Arts | High School |
| Brincks, Justin | PE Teacher | High School |
| Brus, John | Custodian | High School |
| Brus, Ann | Guidance Counselor | High School |
| Cadwell, Nick | WIT Auto Mechanic | High School |
| Cary, Heather | Special Education | High School |
| Cose, Karla | Alternative High Associate | High School |
| Dalbey, Doris | Cook | High School |
| Devereux, Ryan | Business Instructor | High School |
| Fink, Derek | Business | High School |
| Fleshner, Pat | Drama | High School |
| Freshse, Jeff | Track | High School |
| Goettsch, Mary | P.E. / ELL | High School |
| Gray, Sue | Special Education Associate | High School |
| Gunderson, Greg | Computer Tech | High School |
| Hagen, Brent | P.E. | High School |
| Hamblen, Barb | Special Education Associate | High School |
| Hansen, Laurie | Custodian | High School |
| Heiden, John | WIT Auto-Body Center | High School |
| Heistand, Jeanna | Social Worker | High School |
| Held, John | Social Science | High School |
| Holdsworth, Tina | Nurse | High School |
| Hollrah, Georgia | Spanish | High School |
| Holt, Crystal | Social Science | High School |
| Houston, David | Social Science Instructor | High School |
| Janssen, Karen | Head Cook | High School |
| Jensen, Pam | Cook | High School |
| Kasperbauer, Michelle | Special Education/Visual Arts | High School |
| Kennedy, Karen | Business | High School |
| Kinsey, Jennifer | Math | High School |
| Kollman, James | Science | High School |
| Kolln, Kim | ESL Aide | High School |
| Kuhlmann, Morrie (Ike) | Soccer Coach | High School |
| Kuhlmann, Randy | Vocational Ag. | High School |
| Larson, Ginny | Cook | High School |
| Larson, Bret | 9th Baseball | High School |
| Lewis, Phyllis | Academic Decathlon | High School |
| Livengood, Megan | Language Arts | High School |
| Lo, Sida | Special Education Associate | High School |
| Marroquin-Carrillo, Israel | Interpreter/Custodian | High School |
| Martin, Pam | Secretary | High School |
| McCarville, Nancy | Dean of Students | High School |
| McGrane, Tom | Counselor | High School |
| McGrane, Cynthia | French/Spanish | High School |
| Mendlik, Tracy | Visual Arts | High School |
| Menegay, Bill | Math | High School |
| Mentink, Rachel | ESL Instructor | High School |
| Mich, Adam | Social Science | High School |
| Mueller, Bart | Chemistry | High School |
| Munson, Heidi | Special Education Associate | High School |
| Neilsen, Jennifer | Science/Health | High School |
| Neumann, Doris | Guidance/Lunch Secretary | High School |
| Newell, Ruben | Instrumental Music | High School |
| Olsen, Laurel | Language Arts | High School |
| Phillips, Cynthia | Language Arts | High School |
| Platt, Lynn | Track | High School |
| Ratliff, Aaron | Math | High School |
| Rothe Hagge, Jane | Special Education Instructor | High School |
| Rupert, Kelli | Alternative High School Secretary | High School |
| Schultz, Mary Ann | Special Education Instructor/Alt HS Instructor | High School |
| Schulz, Kami | Science | High School |
| Schurke, Scott | Custodian | High School |
| Sis, Lori | Alternative HS Instructor | High School |
| Trevino, Carlos | Soccer Coach | High School |
| VanKley, Chad | Math/Instructional Coach | High School |
| Venteicher, Myong | Custodian | High School |
| Watje-Spencer, Eileen | Librarian | High School |
| Weeda, Dana | Agriculture Science/Biology | High School |
| Wendt, Anna | HS Library Assoc | High School |
| Westerberg, Steve | Principal | High School |
| Wiebers, Doug | Coach | High School |
| Wiebers, Dave | Activities Director | High School |
| Withhart, Carol | Math | High School |
| Wood, Julie | Family & Consumer Science | High School |
| Wulf, Beth | WIT English Composition/Literature | High School |

